-
Phone:
-
+86 13880688289
-
Email:
1214654303@qq.com
jiandongshen728@gmail.com
-
Address:
No. F14, Area A, Nongyuan Art Village, Wuhou District, Chengdu
Molybdenum Powder for Target Materials
| Product | Fisher Average Particle Size (μm) | Bulk Density (g/cm³) | Tap Density (g/cm³) |
|---|---|---|---|
| Powder for Linear/Round Targets | 4.0~4.5 | 1.0~1.5 | 2.8~3.8 |
| Powder for Tube Targets | 4.2~4.8 | 1.1~1.3 | 2.8~3.8 |
| Powder for Wide Targets | 4.5~5.0 | 1.0~1.5 | ≥3.0 |
Molybdenum Powder for Alloys and Products
| Product | Fisher Average Particle Size (μm) | Bulk Density (g/cm³) | Tap Density (g/cm³) |
|---|---|---|---|
| Powder for Molybdenum Piercing Plugs | 2.8~3.2 | 0.8~1.1 | 2.5~3.5 |
| Powder for Molybdenum Electrodes | 3.0~4.0 | 1.0~1.3 | 2.8~3.6 |
| Powder for Molybdenum Crucibles | 3.5~4.0 | 1.0~1.3 | 2.9~3.7 |
| Powder for Molybdenum-Copper Alloys |
Please leave a message below, and we will get back to you at the earliest convenience.
Integrity builds the enterprise, innovation empowers development, diversity fosters coexistence, and value creates win-win results.